Digital

FIFA 21 Ratings: Messi, Ronaldo, Lewandowski dominate as EA Sports reveal Top 100 Highest Rated Players

FIFA 21 Ratings: Messi, Ronaldo, Lewandowski dominate as EA Sports reveal Top 100 Highest Rated Players

As with a lot of things in football, the annual ratings reveal for the EA Sports FIFA gaming franchise is as highly anticipated as it is polarizing.

Some players get big upgrades, others get monumental dips and most just stay put with regards to their yearly stats.

Enough with the preamble. Here are the top 100 players in FIFA 21.

Erling Haaland | Borussia Dortmund | 84

Christian Eriksen | Inter | 85

Alex Sandro | Juventus | 85

Kyle Walker | Man City | 85

Mauro Icardi | PSG | 85

Diego Godin | Inter | 85

Toby Alderweireld | Spurs | 85

Peter Gulacsi | RB Leipzig | 85

Rodri | Man City | 85

Frenkie de Jong | Barcelona | 85

Leonardo Bonucci | Piemonte Calcio | 85

Clement Lenglet | Barcelona | 85

Bernd Leno | Arsenal | 85

Dries Mertens | Napoli | 85

Koke | Atletico Madrid | 85

Milan Skriniar | Inter | 85

Dani Parejo | Villarreal | 85

Leroy Sane | Bayern Munich | 85

Marcus Rashford | Man Utd | 85

Miralem Pjanic | Barcelona | 85

Lorenzo Insigne | Napoli | 85

Ricardo Pereira | Leicester | 85

Thiago Silva | Chelsea | 85

Matthijs de Ligt | Piemonte Calcio | 85

Georginio Wijnaldum | Liverpool | 85

Sergej Milinkovic-Savic | Lazio | 85

Timo Werner | Chelsea | 85

Marco Reus | Borussia Dortmund | 85

Hakim Ziyech | Chelsea | 85

Gianluigi Donnarumma | AC Milan | 85

Memphis Depay | Lyon | 85

Riyad Mahrez | Man City | 85

Luis Alberto | Lazio | 85

Kai Havertz | Chelsea | 85

Thiago | Bayern Munich | 85

Romelu Lukaku | Inter | 85

Marquinhos | PSG | 85

Serge Gnabry | Bayern Munich | 85

Yann Sommer | Borussia Monchengladbach | 86

Jordi Alba | Barcelona | 86

Raphael Varane | Real Madrid | 86

David de Gea | Man Utd | 86

David Silva | Real Sociedad | 86

Mats Hummels | Borussia Dortmund | 86

Dani Carvajal | Real Madrid | 86

Jordan Henderson | Liverpool | 86

Alejandro Gomez | Atalanta | 86

Gerard Pique | Barcelona | 86

Marco Verratti | PSG | 86

Paul Pogba | Man Utd | 86

Jamie Vardy | Leicester | 86

Thomas Muller | Bayern Munich | 86

Hugo Lloris | Spurs | 87

Giorgio Chiellini | Piemonte Calcio | 87

Sergio Busquets | Barcelona | 87

Keylor Navas | PSG | 87

Fabinho | Liverpool | 87

Andrew Robertson | Liverpool | 87

Bernardo Silva | Man City | 87

Roberto Firmino | Liverpool | 87

Wojciech Szczesny | Piemonte Calcio | 87

Aymeric Laporte | Man City | 87

Antoine Griezmann | Barcelona | 87

Trent Alexander-Arnold | Liverpool | 87

Luis Suarez | Barcelona | 87

Heung-min Son | Spurs | 87

Jadon Sancho | Borussia Dortmund | 87

Angel Di Maria | PSG | 87

Bruno Fernandes | Man Utd | 87

Pierre-Emerick Aubameyang | Arsenal | 87

Ciro Immobile | Lazio | 87

Luka Modric | Real Madrid | 87

Kalidou Koulibaly | Napoli | 88

Samir Handanovic | Inter | 88

N’Golo Kante | Chelsea | 88

Ederson | Man City | 88

Paulo Dybala | Piemonte Calcio | 88

Raheem Sterling | Man City | 88

Eden Hazard | Real Madrid | 88

Harry Kane | Spurs | 88

Toni Kroos | Real Madrid | 88

Joshua Kimmich | Bayern Munich | 88

Thibaut Courtois | Real Madrid | 89

Casemiro | Real Madrid | 89

Karim Benzema | Real Madrid | 89

Sergio Aguero | Man City | 89

Manuel Neuer | Bayern Munich | 89

Sergio Ramos | Real Madrid | 89

Alisson | Liverpool | 90

Marc-Andre ter Stegen | Barcelona | 90

Sadio Mane | Liverpool | 90

Mohamed Salah | Liverpool | 90

Kylian Mbappe | PSG | 90

Virgil van Dijk | Liverpool | 90

Jan Oblak | Atletico Madrid | 91

Neymar | PSG | 91

Kevin De Bruyne | Man City | 91

Robert Lewandowski | Bayern Munich | 91

Cristiano Ronaldo | Piemonte Calcio | 92

Lionel Messi | Barcelona | 93

Muhima Michael
Author
Muhima Michael